Free Pricing Guide
2026 Roofing Subcontractor
Price Sheet
This guide uses 2026 verified cost data, a 17-square average residential roof, and a 30% subcontractor labor allocation, so you know what fair pay looks like state by state, so you can stay competitive without guessing.
Share this Guide:

The data
How the Guide Works
17-sq
Avg Residential Roof
Standard sizing
used throughout
50
States Covered
Full state-by-state
breakdown
20%
Cost Increase
Verified with Angi,
HomeGuide, & US Census
30%
Sub Labor Allocation
Updated from 25% for 2026
Today’s Roofing Contractors Aren’t Guessing on Labor Costs
The roofing labor market has tightened. Experienced crews know what their time is worth,
and they’re choosing contractors who pay fairly, work efficiently, and make the job easy.
Roofing costs have increased nearly 20% over the past few years, and labor rates have moved with them.
Stay competitive without guessing.
The Market at a Glance
National Benchmarks
$9,530
National Avg Cost
Full roof replacement
(Angi Jun 2026)
$5,870–$13,223
Typical Range
1,500–2,000 sq ft
residential roof
$200–$350/sq
Labor Rate Per Sq
Shingle install;
HomeGuide 2026
Materials & Regions
2026 Material Cost Reference
| Material | $/Sq Ft | Total Range | Lifespan | Notes |
|---|---|---|---|---|
| Asphalt Shingles (3-tab) | $3-$7 | $5,800-$20,000 | 20-30 yr | Most common; easy to install; low cost |
| Architectural Shingles | $4-$6 | $6,000-$12,000 | 25-30 yr | Dimensional look; popular upgrade from 3-tab |
| Metal Roofing | $7-$13 | $5,700-$25,000 | 40-70 yr | High ROI; energy reflective; growing demand |
| Wood Shakes | $6-$13 | $16,000-$27,000 | 20-30 yr | Natural look; requires maintenance |
| Clay/Concrete Tile | $10-$20 | $8,500-$26,400 | 50+ yr | Durable; heavy; popular in Southwest/coastal |
| Synthetic/Composite | $5-$12 | $7,500-$24,000 | 30-50 yr | Mimics slate/wood; low maintenance |
| Slate/Stone | $15-$30 | $5,800-$30,000 | 100+ yr | Premium market; specialized install required |
| Standing Seam Metal | $4-$30 | $6,000-$60,000 | 40-70 yr | Commercial-grade residential; premium builds |
| Solar Shingles | $21-$25 | $31,500-$50,000 | 25-30 yr | Energy offset; specialty install; incentives avail. |
| Rubber/EPDM | $4-$13 | $6,000-$26,000 | 30-50 yr | Flat/low-slope; single-ply membrane |
2026 Regional Labor Rate Summary
Turn 2026 Pricing Data Into Winning Jobs
See how Leap makes pricing easy on every estimate.